HDPE pipes for canalization
Corrugated sewer pipes and joints are made of polyethylene and are used for home sewerage and water drainage in a wide range of types and dimensions. Positive properties are high mechanical resistance, high fusion point, perfect shape stability, and high resistance to chemical compounds.
The pipes have ribbed outer structures and as such have a number of advantages in application. Durability, easy handling and installation, and ease of connection to the system give these pipes a wide application in the expansion of non-pressure underground drainage systems.
The connection of the pipes is done with a rubber seal in the pipe nipple or a coupling which ensures a watertight connection.
Specification
Material: polyethylene of high density PE 80
Colour: black
Standards: in the table of corresponding product
External diameter: from 32 to 400 mm
PE 80 – black |
||||
Nominal external diameter (mm) | HDPE PE 80 pipes for industrial pipelines | PEHD PE 80 pipes for street canalization | ||
DIN 19535 | DIN 19537 | |||
ISO 8770 | ISO 8772, EN 12666 | |||
Wall thickness (mm) | Nominal mass kg/m | Wall thickness (mm) | Nominal mass kg/m | |
32 | 3 | 0,28 | – | – |
40 | 3 | 0,3 | – | – |
50 | 3 | 0,45 | – | – |
63 | 3 | 0,6 | – | – |
75 | 3 | 0,97 | – | – |
90 | 3,5 | 0,98 | – | – |
110 | 4,3 | 1,46 | 4,2 | 1,43 |
125 | 4,9 | 1,88 | 4,8 | 1,84 |
140 | – | – | – | – |
160 | 6,2 | 3,04 | 6,2 | 3,04 |
180 | – | – | – | – |
200 | 7,7 | 4,69 | 7,7 | 4,69 |
225 | 8,6 | 5,89 | 8,6 | 5,89 |
250 | 9,6 | 7,3 | 9,6 | 7,3 |
280 | 10,7 | 9,1 | 10,7 | 9,1 |
315 | 12,1 | 11,6 | 12,1 | 11,6 |
355 | 13,6 | 14,6 | 13,6 | 14,6 |
400 | 15,3 | 18,6 | 15,3 | 18,6 |
Your Content Goes Here
Ukoliko imate pitanje vezano za dati proizvod možete nas kontaktirati tako što ćete popuniti online formu.