HDPE pipes for cable protection
“Bosnaplast” pipes for protection of telecommunication – TT and energy cables are produced for the needs of protection of sensitive optical cables from mechanical damages, chemical and other influences. “Bosnaplast” pipes for cables protection provide the best possible protection for the cables of all kinds, and they are characterized by: firm and lightweight material which is resistant to the most of the aggressive chemical substances, flexibility, self-extinguished and longlasting of 50 and more years as well. Available pipes are in the range of diameter DN 32 up to DN 360, and they are produced mainly in black colour. Delivery is performed in rings lenght 100 – 300 m or bars lenght 6 – 12 m.
Specifications
Material: polyethylene of high density PE 100 and PE 80
Colour: yellow or orange
Standards: EN 1555-2, ISO 4437, DIN 8074
External diameters: from 25 up to 400 mm
PE 80 – black |
||||
Nominal external diameter (mm) | DIN 8074/8075 | |||
SDR 17,6 | SDR 11 | |||
Wall thickness | Nominal mass | Wall thickness | Nominal mass | |
(mm) | kg/m | (mm) | kg/m | |
32 | 1,8 | 0,179 | 2,9 | 0,272 |
40 | 2,3 | 0,285 | 3,7 | 0,43 |
50 | 2,9 | 0,44 | 4,6 | 0,666 |
63 | 3,6 | 0,688 | 5,8 | 1,05 |
75 | 4,3 | 0,976 | 6,8 | 1,47 |
90 | 5,1 | 1,39 | 8,2 | 2,12 |
110 | 6,3 | 2,08 | 10 | 3,14 |
125 | 7,1 | 2,66 | 11,4 | 4,08 |
140 | 8 | 3,34 | 12,7 | 5,08 |
160 | 9,1 | 4,35 | 14,6 | 6,67 |
180 | 10,2 | 5,48 | 16,4 | 8,42 |
200 | 11,4 | 6,79 | 18,2 | 10,4 |
225 | 12,8 | 8,55 | 20,5 | 13,1 |
Your Content Goes Here
Ukoliko imate pitanje vezano za dati proizvod možete nas kontaktirati tako što ćete popuniti online formu.