HDPE gas pipes
In the area of gas distribution designers and distributive companies all over the world mostly decide to build in polyethylene pipes for distributive networks of low and middle pressure. “Bosnaplast” gas pipes are produced from polyethylene second generation PE 80 and polyethylene third generation PE 100, working pressure up to 10 bars.
PE 80 ”Bosnaplast” gas pipes are produced for working pressure from <=1 bar up to <=4 bars and they are characterized by: high level of safety, excellent chemical resistance, high flexibility of pipes, small mass, high impact strenght, resistance to high pressures – internal and external, simple and safe connection and duration longer than 50 years as well. All these characteristics of “Bosnaplast” HDPE pipes make them optimal for use during gas transport. They are produced in yellow colour and delivery can be in rings lenght 100 – 300 m, or in bars lenght 6-12 m.
PE 100 ”Bosnaplast” gas pipes are produced for working pressure from <=4 bars up to <=10 bars. Third generation of polyethylene – PE 100 kept all advantages of polyethylene over other materials, but also has significantly improved mechanical features. These features enable transport of gas under much higher pressure, with higher factor of safety and smaller thickness of pipe wall. “Bosnaplast” gas pipes PE 100 are perfect solution for gas transport specially thanks to characteristics such as: longlasting resistance to pressure, durability to cracking by reason of exertions from environment (ESCR) and durability to fast spreading of fissures (RCP).
PE 100 ”Bosnaplast” gas pipes are produced for working pressure from <=4 bars up to <=10 bars. Third generation of polyethylene – PE 100 kept all advantages of polyethylene over other materials, but also has significantly improved mechanical features. These features enable transport of gas under much higher pressure, with higher factor of safety and smaller thickness of pipe wall. “Bosnaplast” gas pipes PE 100 are perfect solution for gas transport specially thanks to characteristics such as: longlasting resistance to pressure, durability to cracking by reason of exertions from environment (ESCR) and durability to fast spreading of fissures (RCP).
Specifications
Material: polyethylene of high density PE 100 and PE 80
Colour: yellow or orange
Standards: EN 1555-2, ISO 4437, DIN 8074
External diameters: from 25 up to 400 mm
PE 100 – orange |
||||||
Nominal external diameter (mm) | SDR 17,6 | SDR 17 | SDR 11 | |||
Maximal working pressure | ||||||
6 bara | 6,2 bara | 10 bara | ||||
Wall thickness (mm) | Nominal mass kg/m | Wall thickness (mm) | Nominal mass kg/m | Wall thickness (mm) | Nominal mass kg/m | |
32 | 1,8 | 0,179 | 1,9 | 0,186 | 3 | 0,272 |
40 | 2,3 | 0,285 | 2,4 | 0,295 | 3,7 | 0,43 |
50 | 2,9 | 0,44 | 3 | 0,453 | 4,6 | 0,666 |
63 | 3,6 | 0,688 | 3,8 | 0,721 | 5,8 | 1,05 |
75 | 4,3 | 0,976 | 4,5 | 1,02 | 6,8 | 1,47 |
90 | 5,1 | 1,39 | 5,4 | 1,46 | 8,2 | 2,12 |
110 | 6,3 | 2,08 | 6,6 | 2,17 | 10 | 3,14 |
125 | 7,1 | 2,66 | 7,4 | 2,76 | 11,4 | 4,08 |
140 | 8 | 3,34 | 8,3 | 3,46 | 12,7 | 5,08 |
160 | 9,1 | 4,35 | 9,5 | 4,52 | 14,6 | 6,67 |
180 | 10,2 | 5,48 | 10,7 | 5,71 | 16,4 | 8,42 |
200 | 11,4 | 6,79 | 11,9 | 7,05 | 18,2 | 10,4 |
225 | 12,8 | 8,55 | 13,4 | 8,93 | 20,5 | 13,1 |
250 | 14,2 | 10,6 | 14,8 | 11 | 22,7 | 16,2 |
280 | 15,9 | 13,2 | 16,6 | 13,7 | 25,4 | 20,3 |
315 | 17,9 | 16,7 | 18,7 | 17,4 | 28,6 | 25,6 |
355 | 20,1 | 21,2 | 21,1 | 22,1 | 32,2 | 32,5 |
400 | 22,7 | 26,9 | 23,7 | 28 | 36,3 | 41,3 |
Packaging: in rings (diameters 32-110 mm), in sticks (diameters above 110 mm)
PE 80 – yellow |
||||||
Nominal external diameter (mm) | SDR 17,6 | SDR 17 | SDR 11 | |||
Maximal working pressure | ||||||
1 bar | 1 bar | 5 bara | ||||
Wall thickness (mm) | Nominal mass kg/m | Wall thickness (mm) | Nominal mass kg/m | Wall thickness (mm) | Nominal mass kg/m | |
25 | – | – | – | – | 2,3 | 0,171 |
32 | 1,8 | 0,179 | 1,9 | 0,186 | 2,9 | 0,272 |
40 | 2,3 | 0,285 | 2,4 | 0,295 | 3,7 | 0,43 |
50 | 2,9 | 0,44 | 3 | 0,453 | 4,6 | 0,666 |
63 | 3,6 | 0,688 | 3,8 | 0,721 | 5,8 | 1,05 |
75 | 4,3 | 0,976 | 4,5 | 1,02 | 6,8 | 1,47 |
90 | 5,1 | 1,39 | 5,4 | 1,46 | 8,2 | 2,12 |
110 | 6,3 | 2,08 | 6,6 | 2,17 | 10 | 3,14 |
125 | 7,1 | 2,66 | 7,4 | 2,76 | 11,4 | 4,08 |
140 | 8 | 3,34 | 8,3 | 3,46 | 12,7 | 5,08 |
160 | 9,1 | 4,35 | 9,5 | 4,52 | 14,6 | 6,67 |
180 | 10,2 | 5,48 | 10,7 | 5,71 | 16,4 | 8,42 |
200 | 11,4 | 6,79 | 11,9 | 7,05 | 18,2 | 10,4 |
225 | 12,8 | 8,55 | 13,4 | 8,93 | 20,5 | 13,1 |
250 | 14,2 | 10,6 | 14,8 | 11 | 22,7 | 16,2 |
280 | 15,9 | 13,2 | 16,6 | 13,7 | 25,4 | 20,3 |
315 | 17,9 | 16,7 | 18,7 | 17,4 | 28,6 | 25,6 |
355 | 20,1 | 21,2 | 21,1 | 22,1 | 32,2 | 32,5 |
400 | 22,7 | 26,9 | 23,7 | 28 | 36,3 | 41,3 |
Packaging: in rings (diameters 32-110 mm), in sticks (diameters above 110 mm)
Your Content Goes Here
Ukoliko imate pitanje vezano za dati proizvod možete nas kontaktirati tako što ćete popuniti online formu.